Usage Statistics for wolosowe-ltaly.ir

Summary by Month
Generated 21-Mar-2023 00:39 +0330

Usage summary for wolosowe-ltaly.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 40 19 14 8 368 3203 172 283 386 804
Feb 2023 27 21 12 8 337 4372 230 350 604 764
Jan 2023 35 19 14 7 326 5301 227 436 604 1096
Dec 2022 25 18 10 6 333 4080 214 338 568 795
Nov 2022 64 50 46 6 292 56447 199 1382 1509 1945
Oct 2022 31 17 11 6 261 8519 195 357 528 985
Sep 2022 36 20 14 8 274 10748 246 433 601 1093
Aug 2022 38 23 17 8 315 12290 252 528 730 1206
Jul 2022 35 18 13 6 308 12242 190 409 559 1105
Jun 2022 23 13 9 5 204 7060 150 270 409 702
May 2022 17 12 6 4 188 4085 141 200 381 538
Apr 2022 12 11 5 4 193 1954 149 163 356 385
Totals 130301 2365 5149 7235 11418


Generated by Webalizer Version 2.23