Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 70 | 26 | 19 | 14 | 689 | 7273 | 398 | 536 | 741 | 1971 |
Oct 2023 | 54 | 21 | 19 | 12 | 631 | 5914 | 382 | 593 | 675 | 1691 |
Sep 2023 | 33 | 24 | 18 | 13 | 540 | 7571 | 407 | 554 | 738 | 1017 |
Aug 2023 | 52 | 25 | 21 | 12 | 537 | 8946 | 401 | 655 | 791 | 1615 |
Jul 2023 | 39 | 26 | 18 | 15 | 604 | 7428 | 465 | 574 | 812 | 1212 |
Jun 2023 | 41 | 23 | 17 | 13 | 547 | 6949 | 396 | 526 | 716 | 1248 |
Totals | 44081 | 2449 | 3438 | 4473 | 8754 | |||||
Generated by Webalizer Version 2.23 |