Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 44 | 23 | 16 | 7 | 120 | 3279 | 77 | 164 | 237 | 448 |
Jul 2022 | 35 | 18 | 13 | 6 | 308 | 12242 | 190 | 409 | 559 | 1105 |
Jun 2022 | 23 | 13 | 9 | 5 | 204 | 7060 | 150 | 270 | 409 | 702 |
May 2022 | 17 | 12 | 6 | 4 | 188 | 4085 | 141 | 200 | 381 | 538 |
Apr 2022 | 12 | 11 | 5 | 4 | 193 | 1954 | 149 | 163 | 356 | 385 |
Mar 2022 | 18 | 12 | 8 | 6 | 202 | 2041 | 161 | 232 | 322 | 479 |
Feb 2022 | 20 | 17 | 7 | 7 | 143 | 1507 | 109 | 117 | 257 | 301 |
Jan 2022 | 19 | 18 | 9 | 9 | 328 | 3271 | 273 | 282 | 552 | 584 |
Dec 2021 | 16 | 16 | 8 | 7 | 275 | 2517 | 243 | 250 | 504 | 514 |
Nov 2021 | 17 | 15 | 8 | 8 | 296 | 3179 | 250 | 263 | 478 | 510 |
Oct 2021 | 23 | 23 | 13 | 13 | 443 | 4361 | 407 | 411 | 698 | 699 |
Sep 2021 | 14 | 14 | 8 | 8 | 259 | 2834 | 240 | 264 | 443 | 446 |
Totals | 48330 | 2390 | 3025 | 5196 | 6711 | |||||
Generated by Webalizer Version 2.23 |